KOYO 320/32 JR bearing
| KOYO 320/32 JR Bearing Details: | ||||||||||||||||||
|
KOYO 320/32 JR Bearing With size alternative model
| Model | Inner Diameter d(mm) |
Outer Diameter D(mm) |
thickness B(mm) |
Brand | Type |
| KOYO 320/32 Bearing | 32 | 58 | 17 | KOYO | Tapered Roller Bearings |
| SKF 320/32X/Q Bearing | 32 | 58 | 17 | SKF | Tapered Roller Bearings |
| SKF *320/32X/Q Bearing | 32 | 58 | 17 | SKF | Tapered Roller Bearings |
| NSK 320/32 Bearing | 32 | 58 | 17 | NSK | Tapered Roller Bearings |
| SNR 320/32 Bearing | 32 | 58 | 17 | SNR | Tapered Roller Bearings |
| KOYO 320/32JR Bearing | 32 | 58 | 17 | KOYO | Tapered Roller Bearings |
| STEYR 320/32 Bearing | 32 | 58 | 17 | STEYR | Tapered Roller Bearings |
| KOYO 320/32 Bearing | 32 | 58 | 17 | KOYO | Tapered Roller Bearings |
| SKF 320/32 X/Q Bearing | 32 | 58 | 17 | SKF | Tapered Roller Bearings |
| STEYR 320/32 Bearing | 32 | 58 | 17 | STEYR | Tapered Roller Bearings |
Standard and Optional*Optional accessories need buy separately.

SKF group was founded in 1907 and had more than 105 years history. SKF...
FAG brand was founded in 1883 and has about 130 years history. This br...
NSK was founded in 1916 in Japan and concentrate on bearings design, m... 
