GEBJ5S Radial Spherical Plain Bearings joint bearing

GEBJ5S Radial Spherical Plain Bearings joint bearing
| Bearing Type | metric |
| Bore Dia (d) | 5.0000 |
| Outer Dia (D) | 13.0000 |
| Outer Width (Bo) | 6.0000 |
| Inner Width (Bi) | 8.0000 |
| Dynamic Load Rating (Cr) | 3,200 |
| Static Load Rating (Cor) | 9,000 |
| Max. shaft corner radius, or 45 deg. chamfer (ch1) | 0.300 |
| Max. housing corner radius, or 45 deg. chamfer (ch) | 0.300 |
| Spherical Diameter (dk or Dk) | 11.112 |
| Mis-alignment Angle (a deg.) | 13 |
| Weight (g) | 6.00 |
We also haveGE5PW, copper ring.
Standard and Optional*Optional accessories need buy separately.

SKF group was founded in 1907 and had more than 105 years history. SKF...
FAG brand was founded in 1883 and has about 130 years history. This br...
NSK was founded in 1916 in Japan and concentrate on bearings design, m... 
