BEARING HOME

Bearing Classification
Bearing brand
  • SKF BearingsSKF group was founded in 1907 and had more than 105 years history. SKF...
  • SKF BearingsFAG brand was founded in 1883 and has about 130 years history. This br...
  • SKF BearingsNSK was founded in 1916 in Japan and concentrate on bearings design, m...
Contact Us

FAG Bearings

FAG 566097 single row cylindrical roller bearings

566097.jpg

FAG 566097 single row cylindrical roller bearings

FAG bearings company provide a wide range of cylindrical roller bearings. N series, NU series, etc, compare with that, FAG bearings 566097 has some different, in general, fag bearings company provide the single row cylindrical roller bearings are ISO standard, it means the bearings meet the milimeter standard. FAG 566097 belong to inch standard.
In general, FAG 566097 is used for large machinery. Following is the main dates of FAG single row cylindrical roller bearings:
d: 300mm
D: 540mm
B: 177.8mm
In addition to FAG bearings, KING BEARING company can still provide the other brands:
SKF bearings, NTN bearings, INA bearings, TIMKEN bearings, NSK bearings, etc.
As a large distributor and wholesaler in our domestic, we have a large number of components in stock:
529113 230*365*250 100 FAG-53529 300*440*105 48.5
504547 240*330*180 49.5  FAG-533062 305.07*500*200 150
508368 240*330*220 58  FAG-531295A 400*650*240 245
507336 260*370*220 76.52  FAG-524209A 510*733.5*200.025 265
518214 260*400*290 135  FAG-531530 510.13*800*285 505
517423 265*370*234 80     513378A 500*720*530 780
507339 280*390*220 81.5  514646 510*730*520 745
527104 280*390*275 105 517690 510*760*550 950
513729A 290*390*275 105 541647 520*750*530 810
517796 290*440*310 170 537383 530*760*520 775
560840 300*420*300 130 517689A 530*780*570 960
517795 300*460*350 250 543481 530*870*670 1680
537046 320*440*286 142 532843 550*740*540 621.8
532592 320*470*350 225 526708 560*820*630 1240
541851 320*480*350 235 517686 570*830*600 1200
543447 330*460*340 175 517685 580*850*640 1275
527634 340*480*350 201 518780 600*820*550 900
517749 340*500*370 260 533259 600*870*540 1150
545171 340*560*380 350 517684A 600*870*640 1340
532001 350*500*410 285 526235 600*920*680 1800
562913 360*520*380 266 517683 630*900*670 1525
543975 370*520*380 255 515194A 650*920*670 1460
541982 380*540*300 220 533683 680*940*600 1260
544794 380*540*400 295 524229 680*980*640 1590
533426 400*540*380 273 517681 690*980*718 1780
545614 400*560*410 313 530487 700*930*620 1197
543736 410*560*400 300 517680A 710*1000*715 710
545588 410*600*440 425 526447 730*940*500 730
545467 420*600*440 400 525438 730*960 1220
562415 430*570*340 260 517679 730*1030*750 2040
545628 440*620*450 427.2 524881 750*1000*500 1150
542648 450*590*435 345 524881A 750*1000*670 1480
526420 460*610*322 290 540088 780*1070*780 2300
526026 460*620*320 290 526169 800*1080*700 1950
513584A 460*650*355 450 545636 850*1150*840 2570
518846 460*650*470 510 523397 850*1220*900 3720
517693 460*660*475 585 527048 900*1220*840 3060
529368 460*700*540 785 541812 900*1280*930 4080
525884 480*650*340 320 546125 480*700*500 675
525912 480*650*420 440 523399 480*700*530 720
547660 480*650*450 401 533023 500*670*450 458
533522 480*680*420 515 546335 500*680*450 500
514445B 480*680*500 585 517692 500*700*500 615
546125 480*700*500 675 530488 500*710*480 610

 

 

Standard and Optional*Optional accessories need buy separately.

* E-Mail:
* Content:
Product Name:
Your Name:
Company:
Tel./Fax.:
Msn/Skype: